Almost nobody in this market publishes pricing. We do — pick your business type, see the number, decide like an adult. Ad spend is always separate and goes directly to the platforms.
| Package | What you get | Price |
|---|---|---|
| Foundation Sprint | One-time ~2 weeks: tracking, CRM intake, speed-to-lead, booking + reminders, missed-call text-back | $950 one-time |
| Starter | 1 channel (Meta or Google) + CRM ops + follow-up + monthly report | $1,000/mo |
| Growth ⭐ | Meta + Google + full follow-up machine + no-show recovery + reviews + weekly scorecard | $1,800/mo |
| Custom | Multi-channel / volume — scoped after the Growth Plan | from $2,600/mo |
First month includes setup: Starter $1,500 · Growth $2,300. Full service pricing →
| Package | What you get | Price |
|---|---|---|
| Resto Starter (1 location) | Google Ads (calls / directions / reservations / orders) + GBP/Maps + review cycle + tracking + monthly report | $750/mo |
| Resto Group (2–5 locations) | Everything per location + monthly Guest Growth Scorecard + budget prioritization across locations | $2,000/mo |
| 6+ locations | Custom scope and cadence | custom |
First month includes setup: Starter $1,000 · Group $2,500. Full restaurant pricing →
| Package | What you get | Price |
|---|---|---|
| CRO / Tracking Teardown | Productized entry: tracking audit (Pixel/CAPI/GA4) + CRO path review + prioritized fixes + forecast | $1,500 one-time |
| Store Growth | Meta + Google + CRO cycle + Shopify-confirmed MER reporting | $1,500/mo |
| Klaviyo flows build | Welcome, abandoned, post-purchase, winback | $3,000 one-time |
| Retention management | Campaigns + flow iteration + segmentation + retention report | +$750/mo |
| Managed AI widget | Rep AI / Gorgias managed — license billed separately, transparently | +$300–500/mo |
| Format | What you get | Price |
|---|---|---|
| AEO Visibility Sprint | AI-visibility audit + schema/structured data + GBP/entity + FAQ/content skeleton | $1,500 one-time |
| AEO add-on | On any Pandorium retainer: ongoing optimization + monthly AI-visibility monitoring | +$600/mo |
| AEO standalone | Sprint in month one + monthly monitoring & iteration | $1,200/mo |
Market context: established agencies sell AEO at $3,000–8,000/mo. About AEO →
Packages change composition, not price. Anything extra is priced here — published, like everything else.
| Work | Price | |
|---|---|---|
| Hourly block (5-hour minimum) | $85/hr | $425 |
| Landing page | design + build + tracking | $950 |
| Extra creative pack | 6 statics + copy | $350 |
| Extra email/SMS flow | built + tested | $400 |
| Extra location | GBP + reporting | +$150/mo |
| Video / Reels editing pack | $250 |
First 14 days of work are free with a 3-month agreement. Why 3 months? Weeks 1–4 are the platforms' learning phase, month two is iteration, month three is stable economics. We work for the quarter's result, not a first-month report.
From month two, if we miss the target we agreed at kickoff, we add work free — extra creatives, a channel, or flows — until we hit it. Not money-back theater; more work until it works.
Implementation is deep or it's worthless. We cap new clients at two per month — if the month is full, you get the next slot, honestly communicated.
Get the free Growth Plan first. It ends with a package recommendation matched to your leaks — and it's yours to keep either way.
Get a Free Growth Plan →